| 1996 | American Music Awards: |
|
| Favorite Pop/Rock Male Artist Of The Year | Won |
| Favorite Soul/R&B Male Artist | Nominated |
| Favorite Adult Contemporary Artist | Nominated |
| 1996 | Blockbuster Entertainment Awards: |
|
| Favorite Pop Male Award "HIStory" | Awarded |
| 1996 | Bravo Magazine Awards:
|
|
| Gold Otto Award | Awarded |
| Best Male Artist | Won |
| Nicest Singer | Won |
| Best Album - HIStory: Past, Present, and Future, Book I | Won |
| 1996 | Brit Awards: [British Phonographic Industry Awards] |
|
| Artist of a Generation Award | Awarded |
| 1996 | Danish Grammy Awards: |
|
| Best International Male Artists | Won |
| Best International Album "HIStory: Past, Present, and Future, Book I" | Won |
| 1996 | Genesis Awards:
|
|
| Doris Day Music Award for environmentally conscious song "Earth Song" Video | Awarded |
| 1996 | Golden Apple Award |
|
| For Sour Apple | Nominated |
| 1996 | Grammy Awards: |
|
| Best Music Video Short Form "Scream" | Won |
| 1996 | Hong Kong Hit Radio: |
|
| Best International Male Artist | Won |
| Best Song Of The Year "You Are Not Alone" |
|
| 1996 | Irish Music Awards [IRMA]: |
|
| Best International Male Artist Award "HIStory" album | Won |
| 1996 | Le Film Fantastique: |
|
| Best Video Award "Earth Song" | Won |
| 1996 | World Music Awards: |
|
| Best Selling Record Of All Time Thriller | Won |
| Best Selling Male Artist Of 1996 | Won |
| Best Selling American Artist | Won |
| Best Selling R&B Artist | Won |
| 1997 | Bob Fosse Award: | Won |
| Best Choreography In A Music Video "Ghosts" |
|
| 1997 | Bravo Magazine Awards: |
|
| Silver Otto Award | Awarded |
| 1997 | Brazilian TVZ Video Awards: |
|
| Best International Video Of The Year "Blood On The Dance Floor" | Won |
| 1997 | Dutch Music Factory Awards:
|
|
| Best Male Singer | Won |
| Best Live Act | Won |
| 1997 | Grammy Awards: |
|
| Best Music Video, Short Form for "Earth Song" | Nominated |
| 1997 | Popcorn Magazine: |
|
| Favorite Male Vocalist | Won |
| 1997 | Soul Train Music Awards: |
|
| Renamed the video award in Michael's honor to "Michael Jackson Award For Best R&B/Soul Or Rap Music Video" | Awarded |
| 1998 | Bravo Magazine Awards: |
|
| Silver Otto Award | Awarded |
| 1998 | Mix: [Danish magazine readers' votes] |
|
| Best Foreign Male Singer | Won |
| Best Event Michael Jackson "HIStory World Tour Concert at Parken Stadium" | Won |
| Best Singer | Won |
| 1998 | Puls: [Denmark music TV program viewer votes] |
|
| Best Foreign Male Singer Of 1997 | Won |
| Best Show Of The Year 1997 | Won |
| 1999 | Bollywood Awards [Indian film industry awards]: |
|
| Outstanding Humanitarian Award | Awarded |
| 2000 | G&P Foundation Angel Ball: |
|
| Angel Of Hope Award | Awarded |
| 2001 | MJ Day 10 Award: |
|
| Presented to Michael Jackson at Adrian Grant's MJ Day 10 on behalf of millions of loving fans all around the world | Awarded |
| 2001 | Nasdaq: |
|
| Michael Jackson presented with an award by Nasdaq Chief Executive Hardwick Simmons | Awarded |
| 2001 | KIIS-FM: |
|
| Lifetime Achievement Award | Awarded |
| 2002 | NAACP Image Awards: |
|
| Best Selling Album Thriller | Won |
| Best Selling Single - "Billie Jean" | Won |
| Best Performance Variety Special "30th Anniversary Celebration" | Won |
| 2002 | NRJ Music Awards: |
|
| Best International Male Artist
| Won |
| 2002 | Michael Jackson 30th Anniversary Award: |
|
| Michael Jackson was presented with the 30th Anniversary Award by its designer, Nijel, who already designed the Top Selling Artist Of The Decade Award in 1990 | Awarded |
| 2002 | Billboard Awards: |
|
| Michael Jackson honored with a special Award for his 1982 album "Thriller" [Epic], which spent more weeks at No. 1 than any other album in the history of The Billboard 200 | Awarded |
| 2002 | Grammy Awards: |
|
| Best Pop Vocal Performance - Male for "You Rock My World" | Nominated |
| 2003 | BMI Urban Awards: |
|
| BMI Urban Award for "Butterflies" | Awarded |
| 2003 | Key To The City: |
|
| Michael Jackson honored with the Key To The City by the major of Gary | Awarded |
| 2003 | Key To The City: |
|
| Michael Jackson honored with the Key To The City by the major of Las Vegas | Awarded |
| 2003 | Power Of Oneness Awards: |
|
| Lifetime Achievement Award | Awarded |
| 2003 | Radio Music Awards: |
|
| Humanitarian Award | Awarded |
| 2004 | AASA Awards: |
|
| Golden Elephant Award | Awarded |
| 2004 | African Ambassadors' Spouses Association: |
|
| Humanitarian Award | Awarded |
| 2004 | UK Music Hall Of Fame: |
|
| Michael Jackson inducted into the UK Music Hall of Fame | Inducted |
| 2005 | Choice FM: |
|
| Most Influential Artist In Black Music | Won |
| 2006 | MTV Video Music Awards Japan: |
|
| Legend Award | Awarded |
| 2006 | World Music Awards: |
|
| Chopard Diamond World Music Award | Awarded |
| 2006 | BMI Urban Awards: |
|
| BMI Icon Award | Awarded |
| 2009 | American Music Awards: |
|
| Artist of the Year | Nominated |
| POP/ROCK - Favorite Male Artist | Won |
| POP/ROCK - Favorite Album Number Ones | Won |
| SOUL/R&B - Favorite Male Artist | Won |
| SOUL/R&B - Favorite Album Number Ones | Won |